SCAT PEEK Safety Caps, GreenLine - Material Data Sheet
Material properties of the PEEK SafetyCaps, GreenLine
The following table lists the material properties and technical data for the individual SCAT SafetyCap components (parts A – F).
The complete material data sheet is also available as a PDF for viewing and download:
General product data
| Characteristic | Specification |
|---|---|
| Product Group | SCAT PEEK SafetyCaps for HPLC solvent supply, GreenLine |
| Intended use / basic function | Blocking solvent vapours during solvent supply to HPLC / UHPLC instruments, prevention of contamination and underpressure. |
| Cap / bottle size(s) | GL 45 |
| Max. flow rate (air valve) | ≤ 400 ml / min (suitable for preparative applications) |
| Pore size (air valve) | 0,6 µm |
| Tubing connector type | One-piece fitting with integrated ferrule |
| Tubing connector sizes | 1.6 / 2.3 / 3.2 / 4.76 / 6.35 mm OD tubing (depending on model) |
| Number of tubing connectors | 1 / 2 / 3 / 4 / 6 (depending on model) |
Usage note: Click on sections A–F to show or hide the material properties and technical data for the individual SafetyCap components. The labels A–F correspond to the markings in the illustration.
Material and component data
A BodyPEEK
| Property | Value | Test method |
|---|---|---|
| Color | Nature | - |
| Density | 1.300 g/cm³ | ASTM D 792 |
| Water absorption | 0.1-0.5 % | ASTM D 570 |
| Flammability | V-0 | UL 94 |
| Continuous service temperature | Up to 260 °C | - |
| Weather and chemical resistance | Very good | - |
| High radiation resistance | Yes | - |
| Resistant to hydrolysis | Yes | - |
B Screw CapPolyphenylensulfide (PPS)
| Property | Value | Test method |
|---|---|---|
| Continuous service temperature | Up to 220 °C | - |
| Density | 1.650 kg/m³ | ISO 1183 |
| Flammability, 0.75 mm | V-0 | UL 94 |
| Yellow card available | Yes | - |
| Water absorption | < 0.1 % | ISO 62 |
C Valve HousingPolypropylene (PP)
| Property | Value | Test method |
|---|---|---|
| Continuous service temperature | Up to 100 °C | - |
| Temporary service temperature | 140 °C | |
| Density | 905 kg/m³ | ASTM D 792 |
| Isotacticity | Medium | - |
| Anti block agent | No | - |
| Slip agent | No | - |
D Valve MembraneGlass Fiber Filter
| Property | Value | Test method |
|---|---|---|
| Material characteristics | Free of PFAS; Free of heavy metals; Free of animal substances | |
| Colour | white | |
| Pore size | 0,6 µm | |
| Temperature resistance | up to 200 °C | |
| Chemical resistance | Almost universal |
E Valve FlapSilicone VMQ
| Property | Value | Test method |
|---|---|---|
| Colour | white | |
| Hardness (Shore A) | 50 | |
| Max. flow rate | 400 ml / min | |
| Sterilisation resistance | ETO, Gamma, Steam | |
| Cv | 0.08 | |
| Max. back pressure | 300 kPa | |
| Opening pressure | 0.5 kPa | |
| Conformity | ISO 109993, USP class VI, BGW |
F Tube FittingHigh Density Polyethylene
| Property | Value | Test method |
|---|---|---|
| Melting point | 305 °C | - |
| Density | 960 kg/m² | ISO 1872 |
| Chemical resistance | Very good | - |
| Continuous service temperature | 80 °C | - |
| Water absorption | < 0.1 % | ISO 62 |